| Avvio delle riprese: | Sabato 15 gennaio 2022 - 21:28:17 UT |
| Osservatorio: | Ghezz Observatory |
| Codice MPC: | D08 |
| Località: | Leontica, Switzerland |
| Latitudine: | 46° 27' 19" N |
| Longitudine: | 08° 55' 09" E |
| Quota: | 969 m |
| Ascensione retta: | 06h 10m 17s |
| Declinazione: | 25° 48' 50" |
| Costellazione: | Gemini |
| Altezza: | 68.686° |
| Azimut: | 163.236° |
| Airmass: | 1.073 |
| Distanza: | 404'854 km |
| Fase: | 95.9582% |
| Scala dell'immagine: | 1.26 Arcsec/Pixel |
| Telescopio: | Intes MK-69 |
| Ottica addizionale: | Intes Focal Reducer |
| Lunghezza focale: | 740 mm |
| Diametro: | 150 mm |
| Apertura libera: | 16'081 mm² |
| Rapporto focale: | f/4.9 |
| Camera di ripresa: | Moravian C2-7000A |
| Sensore: | Sony IMX428 |
| Dimensione dei pixel: | 4.50 x 4.50 μm |
| Temperatura del sensore: | -35.0° Celsius |
| Filtro: | Red |
| Numero di pose: | 50 |
| Tempo di posa: | 0.0004 sec |
| Binning: | 1x1 |
| Autore delle riprese: | Ivaldo Cervini |
| Software di ripresa: | MaxIm DL 6.21 |
| Autore dell'elaborazione: | Ivaldo Cervini |
| Software di elaborazione: | AviStack 2 |
| MaxIm DL 6.21 |