
Scoperto a Dusseldorf il 5 maggio 1853 da R. Luther.
| Avvio delle riprese: | Domenica 20 dicembre 2015 - 19:32:12 UT |
| Osservatorio: | Ghezz Observatory |
| Codice MPC: | D08 |
| Località: | Leontica, Switzerland |
| Latitudine: | 46° 27' 19" N |
| Longitudine: | 08° 55' 09" E |
| Quota: | 969 m |
| Temperatura ambiente: | 5.8° Celsius |
| Temperatura del cielo: | -29.2° Celsius |
| Velocità del vento: | 4.9 km/h |
| Umidità relativa: | 63% |
| SQM: | 18.25 Mag/Arcsec² |
| Ascensione retta: | 03h 25m 33s |
| Declinazione: | 20° 27' 13" |
| Angolo di rotazione: | 88.8 ° |
| Costellazione: | Aries |
| Altezza: | 59.108° |
| Azimut: | 140.185° |
| Airmass: | 1.165 |
| Distanza: | 2.0268 UA |
| Magnitudine: | 12.0 |
| Scala dell'immagine: | 1.99 Arcsec/Pixel |
| Telescopio: | Intes MK-69 |
| Lunghezza focale: | 930 mm |
| Diametro: | 150 mm |
| Apertura libera: | 15'507 mm² |
| Rapporto focale: | f/6.2 |
| Temperatura del telescopio: | 2.4° Celsius |
| Camera di ripresa: | SBIG ST-8XME |
| Sensore: | Kodak KAF-1603ME Class 1 |
| Dimensione dei pixel: | 9.00 x 9.00 μm |
| Temperatura del sensore: | -20.4° Celsius |
| Camera di guida: | SBIG ST-8XME Internal Guider |
| Sensore: | Texas Instruments TC-237H |
| Dimensione dei pixel: | 7.40 x 7.40 μm |
| Filtro: | V |
| Numero di pose: | 20 |
| Tempo di posa: | 180 sec |
| Binning: | 1x1 |
| Autore delle riprese: | Ivaldo Cervini |
| Software di ripresa: | AstroRobot 2.0.9.5 |
| MaxIm DL 5.24 | |
| Autore dell'elaborazione: | Ivaldo Cervini |
| Software di elaborazione: | MaxIm DL 6.11 |
| Astrometrica 4.9.1.420 |